Fall 2022 Course Schedule
How to Add Yourself to a Class Waitlist
| COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
|---|---|---|---|---|---|
| 1110 | 18805 | Intro to Problem Solving | TR 9:00am-10:20am | Roy | LART 222 |
| 1120 | 18808 | Computational Thinking | TR 12:00pm-1:20pm | Roy | EDUC 302 |
| 3195 | 17285 | Junior Professional Orientation | TR 9:00am-10:20am | Mejia | CRBL C305 |
| 4175 | 18671 | Parallel Computing | TR 9:00am-10:20am | TBA | LART 323 |
| COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
|---|---|---|---|---|---|
| 2210 | 19268 | Algo. Thinking in Prob. Solv. | TR 12:00pm-1:20pm | TBA | BUSN 319 |
| 3195 | 18670 | Junior Professionl Orientation | TR 9:00am-10:20am | Roy | LART 222 |
Full Semester (08/22 - 12/01)
UNDERGRADUATE COURSES
| COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
|---|---|---|---|---|---|
| 1190 | 16748 | Special Topics in Computing: Leadership I | F 3:00pm-5:00pm | Roy | BUSN 323 |
| 1290 | 16803 | Special Topics in Computing: Leadership II | F 3:00pm-5:00pm | Roy | BUSN 323 |
| 1301 | 15619 | Intro to Computer Science (Must take CS 1101 - 15637) | MW 10:30am-11:50am | Mejia | CCSB G.0208 |
| 1301 | 15665 | Intro to Computer Science (Must take CS 1101 - 15662) | MW 1:30pm-2:50pm | Gurijala | CCSB G.0208 |
| 1301 | 15666 | Intro to Computer Science (Must take CS 1101 - 16430) | TR 12:00pm-1:20pm | Jimenez Velasco | CCSB G.0208 |
| 1301 | 18414 | Intro to Computer Science (Must take CS 1101 - 18685) | TR 1:30pm-2:50pm | Akbar | CCSB G.0208 |
| 1310 | 16745 | Intro-Computational Thinking | MW 9:00am-10:20am | Roy | LART 323 |
| 1310 | 18807 | Intro-Computational Thinking | MW 1:30pm-2:50pm | Roy | BUSN 312 |
| 1310 | 20141 | Intro-Computational Thinking | TR 9:00am-10:20am | Hossain | BUSN 326 |
| 1320 | 13488 | Computer Programming Sci/Engr | MW 3:00pm-4:20pm | Singh | UGLC 220 |
| 1320 | 16028 | Computer Programming Sci/Engr | TR 12:00pm-1:20pm | Singh | LART 108 |
| 1320 | 18015 | Computer Programming Sci/Engr | TR 3:00pm-4:20pm | Singh | PSCI 208 |
| COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
|---|---|---|---|---|---|
| 2101 | 18662 | Discrete Structures I | MW 8:00am-8:50am | Urenda | CCSB 1.0202 |
| 2101 | 18663 | Discrete Structures I | MW 1:30pm-2:20pm | Urenda | BUSN 323 |
| 2202 | 18668 | Discrete Structures II | TR 8:00am-8:50pm | Urenda | LART 222 |
| 2202 | 18669 | Discrete Structures II | TR 12:00pm-1:20pm | Urenda | LART 204 |
| 2302 | 11889 | Data Structures | MW 12:00pm-1:20pm | Mejia | CCSB G.0208 |
| 2302 | 16022 | Data Structures | MW 1:30pm-2:50pm | Aguirre | CCSB 1.0202 |
| 2302 | 18421 | Data Structures | TR 1:30pm-2:50pm | Fuentes | CCSB 1.0202 |
| 2401 | 12970 | Elem. Data Struct./Algorithms | MW 10:30am-11:50am | Ceberio | LART 106 |
| 2401 | 14802 | Elem. Data Struct./Algorithms Lab | MW 12:00pm-1:20pm | Ceberio | CCSB 1.0704 |
| 2401 | 18415 | Elem. Data Struct./Algorithms | TR 10:30am-11:50am | Akbar | CRBL C305 |
| 2401 | 18418 | Elem. Data Struct./Algorithms Lab | TR 12:00pm-1:20pm | Akbar | CCSB 1.0704 |
| 2401 | 18419 | Elem. Data Struct./Algorithms | TR 3:00pm-4:20pm | DeBlasio | CCSB G.0208 |
| 2401 | 18687 | Elem. Data Struct./Algorithms Lab | TR 1:30pm-2:50pm | DeBlasio | CCSB 1.0704 |
| COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
|---|---|---|---|---|---|
| 3331 | 14612 | Adv. Object-Oriented Programming | TR 10:30am-11:50am | Mejia | CRBL C205 |
| 3331 | 16829 | Adv. Object-Oriented Programming | MW 10:30am-11:50am | Gurijala | CRBL C305 |
| 3350 | 14887 | Automata/Computabi/Formal Lang | MW 12:00pm-1:20pm | Longpre | CRBL C305 |
| 3350 | 17611 | TR 3:00pm-4:20pm | Kreinovich | CCSB 1.0202 | |
| 3360 | 11660 | Design/Implementation Prog Lan | MW 1:30pm-2:50pm | Cheon | EDUC 313 |
| 3360 | 17345 | Design/Implementation Prog Lan | TR 1:30pm-2:50pm | Ward | LART 222 |
| 3432 | 11661 | Computer Organization | TR 12:00pm-1:20pm | Lauter | CCSB 1.0202 |
| 3432 | 15857 | Computer Organization LAB | TR 10:30am-11:50am | Lauter | CCSB 1.0704 |
| 3432 | 17799 | Computer Organization | MW 9:00am-10:20am | Freudenthal | CCSB 1.0202 |
| 3432 | 17812 | Computer Organization LAB | MW 10:30am-11:50am | Freudenthal | CCSB 1.0704 |
| 3432 | 18666 | Computer Organization | MW 3:00pm-4:20pm | Freudenthal | EDUC 112 |
| 3432 | 18688 | Computer Organization LAB | MW 4:30pm-5:50pm | Freudenthal | CCSB 1.0704 |
| COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
|---|---|---|---|---|---|
| 4177 | 17596 | Software Vulnerabilities | R 4:30pm-5:50pm | Acosta | BUSN 301 |
| 4310 | 11662 | Software Eng: Requirements Eng | TR 9:00am-10:20am | Mondragon | CCSB G.0208 |
| 4310 | 17342 | Software Eng: Requirements Eng | TR 3:00pm-4:20pm | Mondragon | BUSN 326 |
| 4311 | 12969 | Software Eng: Design & Implmnt | MW 9:00am-10:20am | Salamah | CCSB G.0208 |
| 4317 | 18676 | TR 4:30pm-5:50pm | Ward | BUSN 332 | |
| 4320 | 18664 | Artificial Intelligence | MW 1:30pm-2:50pm | Kiekintveld | QUIN 206 |
| 4339 | 14888 | Secure Web-Based Systems | MW 3:00pm-4:20pm | Longpre | CCSB G.0208 |
| 4342 | 16804 | Data Base Management | TR 9:00am-10:20am | Villanueva | CCSB 1.0202 |
| 4342 | 18677 | Data Base Management | TR 10:30am-11:50am | Villanueva | CCSB 1.0202 |
| 4351 | 16734 | Computer Security | TR 4:30pm-5:50pm | Tosh | QUIN 206 |
| 4361 | 16805 | Machine Learning | TR 4:30pm-5:50pm | DeBlasio | CCSB G2.0208 |
| 4362 | 17346 | Data Mining | TR 1:30pm-2:50pm | Hossain | BUSN 301 |
| 4363 | 18416 | Computer Vision | TR 4:30pm-5:50pm | Fuentes | BUSN 318 |
| 4364 | 20062 | Topics in Data Science: Applications of Deep Learning | MW 3:00pm-4:20pm | Aguirre | CCSB 1.0202 |
| 4365 | 15920 | TR 12:00pm-1:20pm | Kreinovich | LART 202 | |
| 4374 | 16372 | Software Construction | W 6:00pm-8:00pm | Gurijala | UGLC 346 |
| 4375 | 11768 | Operating Systems Concepts | MW 12:00pm-1:20pm | Lauter | QUIN 206 |
| 4375 | 17800 | Operating Systems Concepts | TR 3:00pm-4:20pm | Moore | GEOL 123 |
| 4379 | 15128 | Software Reverse Engineering | R 6:00pm-8:50pm | Acosta | CCSB G.0208 |
| 4381 | 18425 | MW 4:30pm-5:50pm | Cheon | CCSB G.0208 | |
| 4390 | 14660 | MW 4:30pm-5:50pm | Tizpaz | CCS 1.0202 | |
| 4390 | 18682 | Special Topics in CS: Network Security for Cyber-Physical Systems | TR 3:00-4:20pm | Tosh | QUIN 206 |
| COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
|---|---|---|---|---|---|
| 1101 | 15637 | Intro to Computer Science Lab (Must take CS 1301 - 15619) | MW 9:00am-10:20am | Mejia | CCSB 1.0704 |
| 1101 | 15662 | Intro to Computer Science Lab (Must take CS 1301 - 15665) | MW 3:00pm-4:20pm | Gurijala | CCSB 1.0704 |
| 1101 | 16430 | Intro to Computer Science Lab (Must take CS 1301 - 15666) | MW 1:30pm-2:50pm |
Jimenez Velasco |
CCSB 1.0704 |
| 1101 | 18685 | Intro to Computer Science Lab (Must take CS 1301 - 18414) | TR 3:00pm-4:20pm | Akbar | CCSB 1.0704 |
| COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
|---|---|---|---|---|---|
| 5314 | 18665 | Artificial Intelligence I | MW 1:30pm-2:50pm | Kiekintveld |
QUIN 206 |
| 5339 | 13489 | Secure Web-Based Systems | MW 3:00pm-4:20pm | Longpre | CCSB G.0208 |
| 5342 | 18675 | Database Management | TR 9:00am-10:20am | Villanueva | CCSB 1.0202 |
| 5342 | 18678 | Database Management | TR 10:30am-11:50am | Villanueva | CCSB 1.0202 |
| 5350 | 16738 | Advanced Algorithms | MW 1:30pm-2:50pm | Ceberio | LART 106 |
| 5352 | 18683 | Computer Security | TR 4:30pm-5:50pm | Aggarwal | CCSB 1.0202 |
| 5354 | 15333 | TR 12:00pm-1:30pm | Kreinovich | LART 202 | |
| 5361 | 17523 | Machine Learning | TR 4:30pm-5:50pm | DeBlasio | CCSB G.0208 |
| 5362 | 18680 | Data Mining | TR 1:30pm-2:50pm | Hossain | BUSN 301 |
| 5363 | 18681 | Computer Vision | TR 4:30pm-5:50pm | Fuentes | BUSN 318 |
| 5364 | 20063 | Topics in Data Science: Applications of Deep Learning | MW 3:00pm-4:20pm | Aguirre | CCSB 1.0202 |
| 5374 | 15663 | Software Construction | W 6:00pm-8:50pm | Gurijala | UGLC 346 |
| 5375 | 15129 | Software Reverse Engineering | R 6:00pm-8:50pm | Acosta | CCSB G.0208 |
| 5381 | 18667 | MW 4:30pm-5:50pm | Cheon | CCSB G.0208 | |
| 5385 | 13527 | Software Requirements Engr | M 6:00pm-8:50pm | Mondragon | CCSB G.0208 |
| 5388 | 13528 | Software Project Management | F 6:00pm-8:50pm | Macias | PSYC 308 |
| 5389 | 14611 | Software Engineering Practicum | T 6:00pm-8:50pm | Salamah | CCSB 1.0202 |
| 5390 | 17385 | Special Topics in CS: Data-Driven Security, Privacy, and Fairness | MW 4:30pm-5:50pm | Tizpaz | CCSB 1.0202 |
| 5390 | 17533 | Special Topics in CS: Network Security for Cyber-Physical Systems | TR 3:00pm-4:20pm | Tosh |
QUIN 206 |
| 5392 | 12962 | Graduate Research Methods | MW 4:30pm-5:50pm | Kiekintveld |
UGLC 336 |
| 6193 | 18684 | Doctoral Seminar | F 10:30am-11:50am | Kiekintveld | CCSB 1.0202 |
|
6350 |
14434 | Advanced Algorithms | MW 1:30pm-2:50pm | Ceberio | LART 106 |
|
6392 |
14433 | Graduate Research Methods | MW 4:30pm- 5:50pm |
Kiekintveld |
UGLC 336 |