Fall 2018 Course Schedule
How to Add Yourself to a Class Waitlist
7 – Week 1 Courses (08/27 – 10/13)
| COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
|---|---|---|---|---|---|
| 1190 | 18577 | Introduction to Problem Solving | TR 4:30 PM – 5:20 PM | Aguirre | BELL 130A |
| 3195 | 14298 | Junior Professional Orientation | R 9:30am-11:20am | Casas | LART 318 |
7- Week 2 Courses (10/22 – 12/08)
| COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
|---|---|---|---|---|---|
| 1190 | 18913 | Computational Thinking in Problem Solving | F 10:00 AM – 11:50 AM | Aguirre | CCSB 1.0410 |
| 1290 | 18578 | Algorithmic Thinking in Problem Solving | TR 4:30PM-5:50PM | Aguirre | BELL 130A |
| 1190 | 19630 | Special Topics in Computing Computer Organization Seminar (COS) |
F 9:00 AM – 10:20 AM | Freudenthal | CCSB 1.0704 |
UNDERGRADUATE COURSES
Freshmen Level:
| COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
|---|---|---|---|---|---|
| 1190 | 19252 | Discrete Structures | MW 1:00pm-1:50pm | Kreinovich | LART 106 |
| 1301 | 16872 | Intro to Computer Science | TR 10:30am-11:50am | Villanueva | CCSB 1.0704 |
| 1301 | 16946 | Intro to Computer Science | MW 9:00am-10:20am | Ceberio | CCSB 1.0704 |
| 1301 | 16947 | Intro to Computer Science | MW 10:30am-11:50am | Ceberio | CCSB 1.0704 |
| 1301 | 17974 | Intro to Computer Science | TR 1:30pm-2:50pm | TBA | CCSB 1.0704 |
| 1310 | 13124 | Intro-Computational Thinking | MW 10:30am-11:50am | Roy | CCSB G.0208 |
| 1310 | 19241 | Intro-Computational Thinking – With applications in Brain Mapping | MW 10:30am-11:50am | Fuentes | CCSB 1.0702 |
| 1320 | 14296 | Computer Programming Sci/Engr | MW 9:00am-10:20am | Roy | UGLC 346 |
| 1320 | 16948 | Computer Programming Sci/Engr | MW 4:30pm-5:50pm | Urenda | CCSB G.0208 |
| 1320 | 17646 | Computer Programming Sci/Engr | TR 9:00am-10:20am | Roy | CCSB 1.0704 |
| 1320 | 17841 | Computer Programming Sci/Engr | TR 1:30pm-2:50pm | Veliz | CCSB G.0208 |
Sophomore Level:
| COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
|---|---|---|---|---|---|
| 2302 | 12283 | Data Structures | TR 1:30pm – 2:50pm | Aguirre | LART 318 |
| 2302 | 17634 | Data Structures | TR 10:30am – 11:50 | Aguirre | EDUC 114 |
| 2401 | 13629 | Elem. Data Struct./Algorithms | MW 10:30pm – 11:50am | Hossain | PSYC 308 |
| 2401 | 15766 | Elem. Data Struct./Algorithms | MW 12:00pm – 1:20pm | Hossain | PSYC 308 |
| 2401 | 19604 | Elem. Data Struct./Algorithms | MW 12:00pm – 1:20am | Ceberio | CCSB 1.0704 |
Junior Level:
| COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM< |
|---|---|---|---|---|---|
| 3331 | 15529 | Adv. Object-Oriented Programming | MW 1:30pm-2:50pm | Badreddin | CCSB G.0208 |
| 3331 | 19549 | Adv. Object-Oriented Programming | TR 1:30pm-2:50pm | Cheon | CCSB 1.0702 |
| 3350 | 15890 | MW 9:00am-10:20am | Kreinovich | UGLC 220 | |
| 3360 | 12000 | Design/Implementation Prog Lan | TR 10:30am-11:50am | Cheon | CCSB G.0208 |
| 3432 | 12001 | Comp Arch I: Comp Org/Design | TR 12:00pm-1:20pm | Freudenthal | CCSB G.0208 |
Senior Level:
| COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM< |
|---|---|---|---|---|---|
| 4310 | 12002 | Software Eng: Requirements Eng | TR 7:30am-8:50am | Tai | CCSB 1.0202 |
| 4311 | 13628 | Software Eng: Design & Implmnt | TR 3:00pm-4:20pm | Salamah | CCSB G.0208 |
| 4339 | 15891 | Secure Web-Based Systems | TR 12:00pm-1:20pm | Longpre | UGLC 342 |
| 4342 | 12004 | Data Base Management | TR 12:00pm-1:20pm | Villanueva | CCSB 1.0704 |
| 4351 | 19219 | Computer Security | TR 1:30pm-2:50pm | TBA | PSYC 308 |
| 4363 | 18415 | Computer Vision | MW 1:30pm-2:50pm | Fuentes | CCSB 1.0702 |
| 4365 | 17473 | Topics in Soft Computing | MW 3:00pm-4:20pm | Kreinovich | CCSB 1.0202 |
| 4374 | 18261 | Software Construction | M 6:00pm-8:50pm | Badreddin | CCSB G.0208 |
| 4375 | 12129 | Theory of Operating Systems | TR 9:00am-10:20am | Freudenthal | CCSB G.0208 |
| 4376 | 15322 | Comp Dcsn-Mkng & Risk Analysis | MW 12:00pm-1:20pm | Keikintveld | EDUC 311 |
| 4379 | 16204 | Software Reverse Engineering | R 6:00pm-8:50pm | Acosta | CCSB G.0208 |
| 4390 | 17982 | TR 10:30am-11:50am | Akbar | CCSB 1.0702 | |
| 4390 | 15587 | MW 10:30am-11:50am | Ward | CCSB 1.0202 |
LAB SECTIONS
| COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM< |
|---|---|---|---|---|---|
| 1101 | 16897 | Intro to Computer Science Lab | MWF 8:00am-8:50am | Ceberio | CCSB 1.0704 |
| 1101 | 16940 | Intro to Computer Science Lab | TR 3:00pm-4:20pm | Villanueva | CCSB 1.0704 |
| 1101 | 18418 | Intro to Computer Science Lab | MW 3:00pm-4:20pm | TBA | CCSB 1.0704 |
| 2401 | 11556 | Elem. Data Struct./Algorithms Lab | MW 3:00pm – 4:20pm | Hossain | CCSB 1.0410 |
| 2401 | 11557 | Elem. Data Struct./Algorithms Lab | TR 10:30am – 11:50am | Hossain | CCSB 1.0410 |
| 2401 | 15767 | Elem. Data Struct./Algorithms Lab | MW 7:30am – 8:50am | Hossain | CCSB 1.0410 |
| 2401 | 15849 | Elem. Data Struct./Algorithms Lab | MW 4:30pm – 5:50pm | Hossain | CCSB 1.0704 |
| 3432 | 11558 | Comp Arch I: Comp Org/Design Lab | MW 12:00pm-1:20pm | Freudenthal | CCSB 1.0410 |
| 3432 | 13024 | Comp Arch I: Comp Org/Design Lab | TR 4:30pm-5:50pm | Freudenthal | CCSB 1.0704 |
| 3432 | 17331 | Comp Arch I: Comp Org/Design Lab | TR 7:30am-8:50am | Freudenthal | CCSB 1.0410 |
GRADUATE COURSES
| COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM< |
|---|---|---|---|---|---|
| 5317 | 18738 | Human-Computer Interaction | MW 3:00pm-4:20pm | Ward | CCSB 1.0702 |
| 5319 | 18739 | MW 10:30am-11:50am | Ward | CCSB 1.0202 | |
| 5339 | 14297 | Secured Web-Based Systems | TR 12:00pm-1:20pm | Longpre | UGLC 342 |
| 5350 | 19226 | Advanced Algorithms | TR 3:00pm-4:20pm | Longpre | CCSB 1.0702 |
| 5354 | 16525 | MW 3:00pm-4:20pm | Kreinovich | CCSB 1.0202 | |
| 5363 | 18416 | Computer Vision | MW 1:30pm-2:50pm | Fuentes | CCSB 1.0702 |
| 5374 | 16942 | Software Construction | M 6:00pm-8:50pm | Badreddin | CCSB G.0208 |
| 5375 | 16205 | Software Reverse Engineering | R 6:00pm-8:50pm | Acosta | CCSB G.0208 |
| 5376 | 15323 | Comp. Dec Making & Risk Anal | MW 12:00pm-1:20pm | Kiekintveld | EDUC 311 |
| 5385 | 14356 | Software Requirements Engr | T 6:00pm-8:50pm | Smith | CCSB 1.0202 |
| 5388 | 14357 | Software Project Management | F 6:00pm-8:50pm | Macias | CCSB 1.0202 |
| 5389 | 15528 | Software Engineering Practicum | R 4:30pm-5:50pm | Salamah | CCSB 1.0702 |
| 5390 | 17609 | Special topic CS: Data Base Management | TR 12:00pm-1:20pm | Villanueva | CCSB 1.0704 |
| 5390 | 18761 | TR 10:30am-11:50am | Akbar | CCSB 1.0702 | |
| 5392 | 13621 | Graduate Research Methods | MW 4:30pm-5:50pm | Kiekintveld | CCSB 1.0702 |
| 6350 | 15321 | Advanced Algorithms | TR 3:00pm-4:20pm | Longpre | CCSB 1.0702 |
| 6392 | 15320 | Graduate Research Methods | MW 4:30pm-5:50pm | Kiekintveld | CCSB 1.0702 |