Fall 2024 Course Schedule
NEW! Goldmine Update Registration Instructions- Step by Step Guide
How to Register for a Course Waitlist
8- Week Courses 1 (8/28 - 10/20)
| COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
|---|---|---|---|---|---|
| 3195 | 13224 | Junior Professionl Orientation | TR 9:00AM-10:20AM | Mejia | LART 323 |
8- Week Courses 2 (10/23 - 12/15)
| COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
|---|---|---|---|---|---|
| 3195 | 17455 | Junior Professionl Orientation | M 6:00-8:50 PM | Molina | PSCY 308 |
Full Semester (8/28 - 12/7)
UNDERGRADUATE COURSES
Freshman Level:
| COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
| 1301 | 12541 | Intro to Computer Science | MW 10:30AM-11:50AM | Mejia | UGLC 116 |
| 1310 | 13030 | Intro-Computational Thinking | TR 9:00AM-10:20AM | Molina | LART 108 |
| 1320 | 11629 | Computer Programming Sci/Engr | MW 10:30AM - 11:50AM | Singh | PSCI 115 |
Sophomore Level:
| COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
| 2101 | 13662 | Discrete Structures I | R 9:00AM-10:20AM | Frias | PSCI 208 |
| 2202 | 13665 | Discrete Structures II | TR 4:30PM - 5:50PM | Frias | BUSN 302 |
| 2302 | 10903 | Data Structures | TR 10:30AM-11:50AM | Mejia | UGLC 128 |
| 2401 | 11378 | Elem. Data Struct./Algorithms | MW 9:00AM-10:20AM | Akbar | UGLC 128 |
Junior Level:
| COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
| 3331 | 11996 | Adv. Object-Oriented Programng | MW 1:30PM-2:50PM | Gurijala | CCSB G.0208 |
| 3331 | 13063 | Adv. Object-Oriented Programng | MW 4:30PM-5:50PM | Gurijala | CCSB G.0208 |
| 3331 | 15799 | Adv. Object-Oriented Programng | TR 1:30PM-2:50PM | Gurijala | CCSB G.0208 |
| 3350 | 12112 | MW 12:00PM-1:20PM | Kreinovich | CCSB 1.0202 | |
| 3350 | 13308 | MW 3:00PM-4:20PM | Kreinovich | CCSB 1.0202 | |
| 3350 | 16563 | Automata/Computabi/Formal Lang | TR 1:30PM-2:50PM | Longpre | CCSB 1.0202 |
| 3350 | 18049 | Automata/Computabi/Formal Lang | TR 4:30PM-5:50PM | Valera | BUSN 321 |
| 3360 | 10766 | Programming Language Concepts | MW 1:30PM - 2:50PM | Tizpaz | QUIN 206 |
| 3360 | 18013 | Programming Language Concepts | TR 10:30AM-11:50AM | Cheon | EDUC 303 |
| 3360 | 13241 | Programming Language Concepts | MW 3:00PM-4:20PM | Tizpaz | QUIN 203 |
| 3360 | 15001 | Programming Language Concepts | TR 3:00PM-4:20PM | Cheon | CCSB G.0208 |
| 3432 | 10767 | Computer Organization | TR 9:00AM-10:20AM | Moore | CCSB G.0208 |
| 3432 | 13344 | Computer Organization | MW 9:00AM-10:20AM | Freudenthal | CCSB G.0208 |
| 3432 | 15209 | Computer Organization | TR 3:00PM-4:20PM | Freudenthal | EDUC 112 |
| 3432 | 18010 | Computer Organization | MW 4:30PM-5:50PM | Lauter | EDUC 112 |
Senior Level:
| COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
| 4310 | 10768 | Software Eng: Requirements Eng | TR 4:30PM-5:50PM | Mondragon | UGLC 346 |
| 4311 | 11377 | Software Eng: Design & Implmnt | TR 3:00PM-4:20PM | Salamah | UGLC 220 |
| 4175 | 17438 | Parallel Computing | W 4:30PM-5:50PM | Freudenthal | CRBL C305 |
| 4177 | 13303 | Software Vulnerabilities | W 3:00PM-4:20PM | Tosh | EDUC 203 |
| 4177 | 16564 | Software Vulnerabilities | R 1:30PM-2:50PM | Acosta | EDUC 203 |
| 4320 | 13663 | Artificial Intelligence | TR 12:00PM-1:20PM | Kiekintveld | LART 305 |
| 4342 | 13051 | Database Systems | MW 12:00PM-1:20PM | Villanueva | UGLC 220 |
| 4342 | 16548 | Database Systems | MW 3:00PM-4:20PM | Villanueva | CCSB G.0208 |
| 4351 | 13024 | Computer Security | MW 3:00PM-4:20PM | Singh | EDUC 112 |
| 4361 | 13052 | Machine Learning | MW 1:30PM-2:50PM | Piplai | CCSB 1.0202 |
| 4374 | 12865 | Software Construction | T 6:00PM-8:50PM | Gurijala | CCSB G.0208 |
| 4375 | 10835 | Operating Systems Concepts | MW 10:30AM-11:50AM | Lauter | CCSB G.0208 |
| 4375 | 13345 | Operating Systems Concepts | TR 10:30AM-11:50PM | Ward | CCSB G.0208 |
| 4379 | 12221 | Software Reverse Engineering | R 6:00PM-8:50PM | Acosta | CCSB G.0208 |
| 4390 | 12018 | STC: Network Security for Cyber Physical Systems | MW 12:00PM-1:20PM | Tosh | CCSB G.0208 |
| 4390 | 16550 | STC: Deep Learning | MW 4:30PM-5:50PM | Fuentes | CCSB 1.0202 |
| 4390 | 16565 | STC: Automated Techniques for improved Software Quality | TR 3:00PM-4:20PM | Frias | LART 305 |
| 4390 | 17594 | STC: Modern AI: Understanding Data and Practice | TR 9:00AM-10:20PM | Hossain | EDUC 303 |
| 4390 | 17722 | STC: Ethical Hacking | MW 9:00AM-10:20AM | Talukder | HUDS 300 |
LAB SECTIONS
| COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
|---|---|---|---|---|---|
| 1101 | 12555 | Intro to Computer Science Lab | MW 12:00PM-1:20PM | Mejia | CCSB 1.0704 |
| 1101 | 12568 | Intro to Computer Science Lab | MW 3:00PM-4:20PM | Mejia | CCSB 1.0704 |
| 1101 | 12900 | Intro to Computer Science Lab | TR 12:00PM-1:20PM | Mejia | CCSB 1.0704 |
| 1101 | 14569 | Intro to Computer Science Lab | MW 1:30PM-2:50PM | Mejia | CCSB 1.0704 |
| 1101 | 15016 | Intro to Computer Science Lab | TR 1:30PM-2:50PM | Mejia | CCSB 1.0704 |
| 2401 | 12063 | Elem. Data Struct./Algorithms Lab | MW 4:30PM-5:50PM | Akbar | CCSB 1.0704 |
| 2401 | 13560 | Elem. Data Struct./Algorithms Lab | TR 9:00AM-10:20AM | Akbar | CCSB 1.0704 |
| 2401 | 13672 | Elem. Data Struct./Algorithms Lab | TR 3:00PM-4:20PM | Akbar | CCSB 1.0704 |
| 2401 | 15009 | Elem. Data Struct./Algorithms Lab | TR 9:00AM-10:20AM | Akbar | CCSB 1.0410 |
| 3432 | 12635 | Computer Organization Lab | TR 10:30AM-11:50AM | Moore | CCSB 1.0704 |
| 3432 | 13347 | Computer Organization Lab | MW 10:30AM-11:50AM | Freudenthal | CCSB 1.0704 |
| 3432 | 15210 | Computer Organization Lab | TR 4:30PM-5:50PM | Freudenthal | EDUC 112 |
| 3432 | 18012 | Computer Organization Lab | MW 6:00 PM-7:20PM | Lauter | CCSB 1.0704 |
Graduate Courses
| COURSE | CRN | COURSE TITLE | COURSE SCHEDULE | FACULTY | ROOM |
| 5314 | 13664 | Decision Making | TR 12:00PM-1:20PM | Kiekintveld | LART 305 |
| 5350 | 13027 | Advanced Algorithms | MW 9:00AM-10:20AM |
Ceberio |
CCSB 1.0202 |
| 5352 | 13670 | Computer Security | MW 3:00PM-4:20PM | Aggarwal | EDUC 202 |
| 5361 | 13283 | Machine Learning | MW 1:30PM-2:50PM |
Fuentes |
GEOL 123 |
| 5362 | 13669 | Data Mining | TR 9:00AM-10:20AM | Kotal | CCSB 1.0202 |
| 5365 | 18092 | Deep Learning | MW 4:30PM-5:50PM | Fuentes | CCSB 1.0202 |
| 5374 | 12569 | Software Construction | T 6:00PM-8:50PM | Gurijala | CCSB G.0208 |
| 5375 | 12222 | Software Reverse Engineering | R 6:00PM-8:50PM | Rahman | CCSB 1.0202 |
| 5385 | 11651 | Software Requirements Engr | M 6:00PM-8:50PM | Mondragon | CCSB G.0208 |
| 5388 | 11652 | Software Project Management | F 6:00PM-8:50PM | Macias | EDUC 305 |
| 5389 | 11995 | Software Engineering Practicum | M 4:30PM-7:20PM | Salamah | EDUC 114 |
| 5390 | 13245 | STC: Network Security for Cyber Physical Systems | MW 12:00PM-1:20PM | Tosh | CCSB G.0208 |
| 5390 | 16567 | STC: Automated Techniques for Improved Software Quality | TR 3:00PM-4:20PM | Frias | LART 305 |
| 5390 | 17595 | STC: Modern AI: Understanding Data and Practice | TR 9:00AM-10:20PM | Hossain | EDUC 303 |
| 5390 | 17723 | STC: Ethical Hacking | MW 9:00AM-10:20AM | Talukder | HUDS 300 |
| 5392 | 11370 | Graduate Research Methods | TR 3:00PM-4:20PM | Kiekintveld | CCSB 1.0204 |
| 6193 | 13671 | Doctoral Seminar | F 10:30AM-11:50AM | Kiekintveld | CCSB 1.0202 |
| 6350 | 11909 | Advanced Algorithms | MW 9:00AM-10:20AM | Ceberio | CSSB 1.0202 |
| 6352 | 14615 | Computer Security | MW 3:00PM-4:20PM | Aggarwal | EDUC 202 |
| 6361 | 14557 | Machine Learning | MW 1:30PM-2:50PM | Fuentes | GEOL 123 |
| 6362 | 14555 | Data Mining | TR 9:00AM-10:20AM | Kotal | CCSB 1.0202 |
| 6385 | 14573 | Software Requirements Engr | M 6:00PM-8:50PM | Mondragon | CCSB G.0208 |
| 6392 | 11908 | Graduate Research Methods | TR 3:00PM-4:20PM | Kiekintveld | CCSB 1.0204 |